
Business coursebook (9609)
AS & A Level · 9609
View on AmazonSeparate 8-week AS Level and A Level Business courses. Choose the stage you need below.
Chapters 1–5 · Papers 1 & 2
| Week | Session | Topic | Syllabus | Exam practice |
|---|---|---|---|---|
| WeekWeek 1 | Session1 | TopicEnterprise and business purpose | SyllabusEnterprise and business activity · 9609 §§1.1–1.2 | Exam practicePaper 1 Business Concepts 1 definitions and short answers |
| WeekWeek 1 | Session2 | TopicStructure, size and stakeholders | SyllabusBusiness structure and size, objectives and stakeholders · 9609 §§1.2–1.5 | Exam practicePaper 2 Business Concepts 2 data response |
| WeekWeek 2 | Session3 | TopicHuman resource management | SyllabusWorkforce planning, recruitment, selection and training · 9609 §2.1 | Exam practicePaper 1 short answers and Paper 2 application |
| WeekWeek 2 | Session4 | TopicMotivation and management | SyllabusMotivation and management · 9609 §§2.2–2.3 | Exam practicePaper 1 structured questions and Paper 2 analysis |
| WeekWeek 3 | Session5 | TopicThe nature of marketing | SyllabusMarketing purpose, markets and customer needs · 9609 §3.1 | Exam practicePaper 1 explain questions and Paper 2 case application |
| WeekWeek 3 | Session6 | TopicResearch and the marketing mix | SyllabusMarket research and the marketing mix · 9609 §§3.2–3.3 | Exam practicePaper 2 data response and analysis |
| WeekWeek 4 | Session7 | TopicOperations and production | SyllabusThe nature and process of operations · 9609 §4.1 | Exam practicePaper 1 concepts and Paper 2 case-based explanation |
| WeekWeek 4 | Session8 | TopicInventory, capacity and outsourcing | SyllabusInventory management, capacity utilisation and outsourcing · 9609 §§4.2–4.3 | Exam practicePaper 2 data response and evaluation |
| WeekWeek 5 | Session9 | TopicFinance and sources of finance | SyllabusThe purpose of finance and sources of finance · 9609 §§5.1–5.2 | Exam practicePaper 1 concepts and Paper 2 application |
| WeekWeek 5 | Session10 | TopicCash flow and costs | SyllabusCash-flow forecasts and costs · 9609 §5.3 | Exam practicePaper 2 data response, calculation and interpretation |
| WeekWeek 6 | Session11 | TopicBreak-even analysis | SyllabusBreak-even analysis · 9609 §5.4 | Exam practicePaper 2 data response, calculations and decision context |
| WeekWeek 6 | Session12 | TopicBudgets and data response | SyllabusBudgets and mixed finance topics · 9609 §5.5 | Exam practicePaper 2 Business Concepts 2 data-response practice |
| WeekWeek 7Exam Masterclass | Session13 | TopicExam Masterclass: Paper 1 essays | SyllabusPractice across AS Chapters 1–5 | Exam practicePaper 1 Business Concepts 1 essay: 8-mark analysis |
| WeekWeek 7Exam Masterclass | Session14 | TopicExam Masterclass: evaluation and Paper 2 timing | SyllabusPractice across AS Chapters 1–5 | Exam practicePaper 1 12-mark essay evaluation and timed Paper 2 data response |
| WeekWeek 8Exam Masterclass | Session15 | TopicExam Masterclass: timed Paper 1 mock | SyllabusMixed AS topics from Chapters 1–5 | Exam practiceTimed Paper 1: Business Concepts 1 |
| WeekWeek 8Exam Masterclass | Session16 | TopicExam Masterclass: timed Paper 2 mock | SyllabusMixed AS topics from Chapters 1–5 | Exam practiceTimed Paper 2: Business Concepts 2 |
Every week: one exam-style answer, marked with feedback.
Book AS Level Business 9609Chapters 6–10 · Papers 3 & 4
| Week | Session | Topic | Syllabus | Exam practice |
|---|---|---|---|---|
| WeekWeek 1 | Session1 | TopicExternal influences | SyllabusPolitical, legal, economic, social, technological, international and environmental influences · 9609 §6.1 | Exam practicePaper 3 Business Decision-Making case application |
| WeekWeek 1 | Session2 | TopicBusiness strategy | SyllabusStrategic analysis, choices and direction · 9609 §6.2 | Exam practicePaper 4 Business Strategy essay planning |
| WeekWeek 2 | Session3 | TopicOrganisational structure | SyllabusStructure, authority, responsibility and control · 9609 §7.1 | Exam practicePaper 3 case-study application and analysis |
| WeekWeek 2 | Session4 | TopicCommunication, leadership and HR strategy | SyllabusCommunication and leadership; human resource management strategy · 9609 §§7.2–7.4 | Exam practicePaper 4 Business Strategy essays |
| WeekWeek 3 | Session5 | TopicElasticity and product development | SyllabusElasticity and product development · 9609 §8.1 | Exam practicePaper 3 calculation and case-study interpretation |
| WeekWeek 3 | Session6 | TopicMarketing planning and international markets | SyllabusSales forecasting, marketing planning and international marketing · 9609 §8.2 | Exam practicePaper 4 argument development and Paper 3 data response |
| WeekWeek 4 | Session7 | TopicLocation and scale | SyllabusLocation and scale decisions · 9609 §9.1 | Exam practicePaper 3 case-study analysis and Paper 4 essay planning |
| WeekWeek 4 | Session8 | TopicQuality and operations strategy | SyllabusQuality management and operations strategy · 9609 §§9.2–9.3 | Exam practicePaper 3 recommendation and Paper 4 developed argument |
| WeekWeek 5 | Session9 | TopicFinancial statements and published accounts | SyllabusFinancial statements and analysis of published accounts · 9609 §§10.1–10.2 | Exam practicePaper 3 financial-data selection, calculation and interpretation |
| WeekWeek 5 | Session10 | TopicInvestment appraisal and finance strategy | SyllabusInvestment appraisal and finance strategy · 9609 §§10.3–10.4 | Exam practicePaper 3 appraisal calculation and Paper 4 finance essay |
| WeekWeek 6 | Session11 | TopicPaper 3: selecting case evidence | SyllabusPractice across A2 Chapters 6–10 | Exam practicePaper 3 case study: identify relevant qualitative and quantitative evidence |
| WeekWeek 6 | Session12 | TopicPaper 3: calculations and decision chains | SyllabusPractice across A2 Chapters 6–10 | Exam practicePaper 3 calculations, analysis and recommendation |
| WeekWeek 7Exam Masterclass | Session13 | TopicExam Masterclass: Paper 4 essays | SyllabusPractice across A2 Chapters 6–10 | Exam practicePaper 4 Business Strategy: first 20-mark essay |
| WeekWeek 7Exam Masterclass | Session14 | TopicExam Masterclass: evaluation and Paper 3 timing | SyllabusPractice across A2 Chapters 6–10 | Exam practiceSecond 20-mark Paper 4 essay and timed Paper 3 case study |
| WeekWeek 8Exam Masterclass | Session15 | TopicExam Masterclass: timed Paper 3 mock | SyllabusMixed A2 topics from Chapters 6–10 | Exam practiceTimed Paper 3: Business Decision-Making |
| WeekWeek 8Exam Masterclass | Session16 | TopicExam Masterclass: timed Paper 4 mock | SyllabusMixed A2 topics from Chapters 6–10 | Exam practiceTimed Paper 4: Business Strategy |
Every week: one exam-style answer, marked with feedback.
Book A Level Business 9609Timed mocks, marked, with individual feedback. Included in every course.

AS & A Level · 9609
View on Amazon